Action Planning Template | ||||
Goal: We, the school of St. Ambrose will utilize all technology resources and investigate academic achievement through these resources beyond the standard textbook. | ||||
Action Steps(s): | Person(s) Responsible: | Timeline: Start/End | Needed Resources | Evaluation |
Create an environment in all classrooms through using various technology resources throughout the year that go beyond the textbook | Laura Kopecky and St. Ambrose Faculty | March 2012-May 2013 | Various technology resources will include USB connections, smartboard with brains, internet access and computer lab | Administrators will complete walk through and interview teachers and students. |
Faculty will peruse various forms of professional development and gather new ideas and options over academic success over technology vs. the textbook | Laura Kopecky And St. Ambrose Faculty | March 2012-May 2013 | Trainings will be available at Region 4, Houston ISD (Private schools) | Faculty will collaborate together their new ideas and see what successes various schools seem to have with technology and textbook usage. |
Various assessments over material will be used to help understand test scores for the 1st quarter of school | Laura Kopecky and St. Ambrose Faculty | August 2012-October 2012 | Computer lab access, scantrons, computerized test forms, hard copy test | Faculty will collaborate to discuss the outcome of tests and what changes need to happen in the next quarter. |
Data will be collected after the first quarter over academic success from the use of primarily technology and students interest | Laura Kopecky and St. Ambrose Faculty | October 2012 | Data Analysis, student interviews, survey monkey | Faculty will discuss outcomes of the use of technology over the standard textbook. We will also see what gains a student’s interest more. |
Students will prepare for mid-terms and address any needed gaps | Laura Kopecky and St. Ambrose Faculty | November 2012-December 2012; April 2013-May 2013 | Students will use Curriculum on wheels videos, Smartboard, Wordle and other internet sources | Faculty will then discuss what strengths and weaknesses have come about the use of technology over textbooks. We will also see if we have addressed the needed gaps of what students were struggling with. |
Teachers in the junior high level will be surveyed over academic outcomes over mid-term grades through the use of technology and textbooks. We will also see what strategies have worked thus far | Laura Kopecky and St. Ambrose Jr. High Staff | January 2013 | Survey monkey via email | Reflections will be done by junior high faculty and submitted to administration |
Final Step: Collaboration with administration and faculty over technology usage and what budgets should be made for the upcoming year with technology and textbooks. | Laura Kopecky and St. Ambrose School | March 2013-July 2013 | Faculty meetings, survey monkey via email | As a school, we will be able to see what academic achievements have been able to be fulfilled through test scores and students interest. We will also be able to participate in options for budgeting our finances in needed materials for the school year. |
Tuesday, February 7, 2012
Action Plan!
Subscribe to:
Post Comments (Atom)
Laura,
ReplyDeleteThis is a very admirable ARP. I assume either the resources like SmartBoards are purchased or are already in the classrooms and not being "utilized" as you mentioned. It's great that you have a lab, but are there laptops in the school? SmartBoards are great as enrichment tools to enhance curriculum but it's difficult to find good lessons for this technology that her teach standard grade level core curriculum. Teachers are usually left to creating lessons themselves using Notebook software and then sharing them on SmartExchange, which is great, except that these lessons aren't tiered, are grade level specific or are difficult to apply for every teacher. At least they are a good way to start.
Laptop's on the other hand are great because they allow the teacher more freedom through software and the internet to get the kids to collaborate on projects and communicate the way that they are used to doing it at home.
This is an ambitious project for your Action Research and campus. It is well thought out and encompasses a great deal. I have a concern that regards the scale of your project. It is very broad in scope and scale.
ReplyDeleteIf you are leading a school wide initiative as it appears you are, I would to ask you to consider developing smaller professional learning communities that focus on one specific area to study rather than everyone studying everything. Have a small group of teachers or one grade levels working to incorporate one specific type of technology or program into their instruction. Let that one group work together to evaluate it. For example, while one group studies the use of SMART board technology another one group may focus on integrating tools like Wordle. Meanwhile a third group of teachers may be studying the integration of internet sources into research.
By developing smaller study teams, you may discover that you can achieve the entire scope of your project without risking information overload for your teachers. It might also give you plenty of detailed data without creating a work overload for yourself.